The best budget-friendly places to eat in Coral Gables (July 19, 2026 edition)
10 businessesSelf-described price tierEdition of July 19, 2026
First edition. No change history yet.
▤ Archived edition
You are viewing the July 19, 2026 edition, frozen as published. This page will never change. See the current list
A frozen edition is a point-in-time record. Weekly change appears only on the current edition.
| # | Business | Combined rating | vs avg |
|---|---|---|---|
| 1 | Pisco y Nazca Ceviche Gastrobar | +0.5 vs restaurant+0.6 vs all | |
| 2 | Skinny Louie | +1.0 vs fast-food+0.6 vs all | |
| 3 | Bistro Café | +0.5 vs restaurant+0.6 vs all | |
| 4 | 107 Taste Asian Restaurant Coral Gables | +0.5 vs restaurant+0.6 vs all | |
| 5 | Costazul Peruvian Cuisine | +0.5 vs restaurant+0.6 vs all | |
| 6 | CVI.CHE 105 - Coral Gables | +0.5 vs restaurant+0.6 vs all | |
| 7 | CRAFT Coral Gables | +0.4 vs restaurant+0.5 vs all | |
| 8 | La Viciosa Cheesecake | +0.4 vs dessert+0.6 vs all | |
| 9 | 450Gradi Miami | +0.4 vs restaurant+0.5 vs all | |
| 10 | Verace Artisan Pizzeria | +0.5 vs restaurant+0.6 vs all |
Edition history
Combined rating: pooled evidence across every available platform, weighted by the square root of each platform's review count, then adjusted toward this cohort's typical rating when the evidence is thin. See the methodology.