Japanese in Coral Gables
Right now, the top-rated Japanese in Coral Gables is Su Shin Izakaya (4.8 stars).
The biggest Google-vs-Yelp gap among Japanese spots in Coral Gables is at Benihana - Coral Gables: Google rates it 4.3 stars, Yelp 3.1.
Ichimi (Coral Gables) has the most Google reviews among Japanese spots in Coral Gables (1,978).
16 Japanese food businesses in Coral Gables, ranked by the same fused quality score (Google rating and review volume) used across the rest of the site, from public Google review data.
Filter
| # | Business | Google rating | Yelp rating | Combined rating | Google vs. Yelp | Price |
|---|---|---|---|---|---|---|
| 1 | Sushi KONG | ▲ 0.6 | $ | |||
| 2 | Su Shin Izakaya | ▲ 0.8 | $ | |||
| 3 | KAE Sushi by Chef Landa | ▲ 0.6 | $ | |||
| 4 | ELYU Omakase Hidden gem | - | - | - | $$ | |
| 5 | SHINGO Hidden gem | · | $$ | |||
| 6 | Anaba Hidden gem | ▲ 0.3 | - | |||
| 7 | Ichimi (Coral Gables) | ▲ 0.1 | $$ | |||
| 8 | Sakura Gables Japanese Restaurant | ▲ 0.7 | $$ | |||
| 9 | Miss Crispy Rice | ▲ 0.5 | $ | |||
| 10 | Hibachi Ko | - | - | - | $$ | |
| 11 | Sushi Maki UM | - | - | - | - | |
| 12 | Sushi Sake Gables | ▲ 0.6 | $ | |||
| 13 | Sushi Maki - Coral Gables | ▲ 0.8 | $$ | |||
| 14 | Sushi Sake UM | - | - | - | $ | |
| 15 | Benihana - Coral Gables | ▲ 1.2 | $$$ | |||
| 16 | Iron Sushi | - | - | - | $ |
See all categories in Coral Gables · View Coral Gables on the map
Other cuisines in Coral Gables
American · Italian · Mexican · Steakhouse · Vegan
This ranking compares businesses across every type (restaurant, cafe, bakery, and more) using the same fused quality score used elsewhere on the site, not the type-specific leaderboards above. Every ranking here uses public Google review data only. See the methodology.