The 10 best bakeries in Doral: Golfeados 900
★4.9 combined1,839 reviews#1 of 10Updated July 19, 2026
First edition. No change history yet.
| # | Business | Combined rating | vs avg |
|---|---|---|---|
| 1 | Golfeados 900 | +0.5 vs bakery+0.6 vs all | |
| 2 | DORAL CAKE FACTORY | +0.5 vs bakery+0.6 vs all | |
| 3 | Delicatessen by Janis | +0.4 vs bakery+0.5 vs all | |
| 4 | E&M Sweets | +0.5 vs bakery+0.6 vs all | |
| 5 | Alfreds Bakery Doral | +0.2 vs bakery+0.3 vs all | |
| 6 | Nicole's Bakery | +0.6 vs bakery+0.7 vs all | |
| 7 | Lima Bakery | +0.1 vs bakery+0.2 vs all | |
| 8 | La Croquantine de matthieu | -0.1 vs bakery0.0 vs all | |
| 9 | Karla Cuban Bakery | -0.1 vs bakery0.0 vs all | |
| 10 | Nova Gourmet | -0.1 vs bakery0.0 vs all |
Edition history
Combined rating: pooled evidence across every available platform, weighted by the square root of each platform's review count, then adjusted toward this cohort's typical rating when the evidence is thin. See the methodology.