The best of Florida City (July 19, 2026 edition)
10 businessesEdition of July 19, 2026
First edition. No change history yet.
▤ Archived edition
You are viewing the July 19, 2026 edition, frozen as published. This page will never change. See the current list
A frozen edition is a point-in-time record. Weekly change appears only on the current edition.
| # | Business | Combined rating | vs avg |
|---|---|---|---|
| 1 | Sweet Delights Bakery | +0.5 vs bakery+0.6 vs all | |
| 2 | Healthy Kitchen 33 & Baba shokry | +0.7 vs restaurant+0.6 vs all | |
| 3 | Red Crab Seafood & Grill | +0.4 vs restaurant+0.3 vs all | |
| 4 | Mr. Tutis Fruties | +0.3 vs cafe+0.3 vs all | |
| 5 | Exit One Taproom | +0.2 vs bar+0.3 vs all | |
| 6 | Ochio Island Grill And Catering | +0.1 vs catering+0.5 vs all | |
| 7 | Teriyaki Express | +0.3 vs restaurant+0.2 vs all | |
| 8 | Krab Kingz FLC | +0.3 vs restaurant+0.2 vs all | |
| 9 | Texas Roadhouse | +0.2 vs restaurant+0.1 vs all | |
| 10 | Sam's Hideaway | +0.1 vs bar+0.2 vs all |
Edition history
Combined rating: pooled evidence across every available platform, weighted by the square root of each platform's review count, then adjusted toward this cohort's typical rating when the evidence is thin. See the methodology.