The best budget-friendly places to eat in Kendall (July 19, 2026 edition)
10 businessesSelf-described price tierEdition of July 19, 2026
First edition. No change history yet.
▤ Archived edition
You are viewing the July 19, 2026 edition, frozen as published. This page will never change. See the current list
A frozen edition is a point-in-time record. Weekly change appears only on the current edition.
| # | Business | Combined rating | vs avg |
|---|---|---|---|
| 1 | Bolay Fresh Bold Kitchen - Kendall-Town & Country | +0.4 vs restaurant+0.5 vs all | |
| 2 | Fuegos del Sur - Kendall | +0.3 vs restaurant+0.4 vs all | |
| 3 | Vaca Grill | +0.5 vs restaurant+0.6 vs all | |
| 4 | Sushi MAS Kendall | +0.4 vs restaurant+0.5 vs all | |
| 5 | AL FUEGO GRILL CHURRASCARÍA KENDALL | +0.1 vs catering+0.5 vs all | |
| 6 | Shiraz Bistro & Market | +0.2 vs restaurant+0.3 vs all | |
| 7 | The Taco Train | +0.5 vs restaurant+0.6 vs all | |
| 8 | La Boulangerie Boul'Mich | +0.3 vs cafe+0.3 vs all | |
| 9 | Ranchito mi Perú IV | +0.2 vs restaurant+0.3 vs all | |
| 10 | Dadeland Mall Food Court | 0.0 vs market+0.2 vs all |
Edition history
Combined rating: pooled evidence across every available platform, weighted by the square root of each platform's review count, then adjusted toward this cohort's typical rating when the evidence is thin. See the methodology.