The best higher-priced places to eat in Miami: Bayshore Club Bar & Grill
★4.9 combined10,246 reviews#1 of 10Self-described price tierUpdated July 19, 2026
First edition. No change history yet.
| # | Business | Combined rating | vs avg |
|---|---|---|---|
| 1 | Bayshore Club Bar & Grill | +0.6 vs bar+0.6 vs all | |
| 2 | ConSentido Miami | +0.4 vs restaurant+0.5 vs all | |
| 3 | Boni Bakery | +0.2 vs dessert+0.4 vs all | |
| 4 | Off the Hook Churrascaria - Miami | +0.3 vs restaurant+0.4 vs all | |
| 5 | Kava Kavern | +0.5 vs bar+0.5 vs all | |
| 6 | MO Bar & Lounge | +0.3 vs bar+0.3 vs all | |
| 7 | La Pizza Nostra | +0.7 vs pizzeria+0.5 vs all | |
| 8 | Texas de Brazil - Miami Dolphin Mall | 0.0 vs restaurant+0.1 vs all | |
| 9 | Esotico Miami | -0.1 vs restaurant0.0 vs all | |
| 10 | Texas de Brazil - Miami Dadeland Mall | -0.2 vs restaurant-0.1 vs all |
Edition history
Combined rating: pooled evidence across every available platform, weighted by the square root of each platform's review count, then adjusted toward this cohort's typical rating when the evidence is thin. See the methodology.