Vegan in Miami
Right now, the top-rated Vegan in Miami is ON THE RUN VEGAN (WYNWOOD) (4.9 stars).
The biggest Google-vs-Yelp gap among Vegan spots in Miami is at Vale Healthy Kitchen - Miami (Brickell): Google rates it 4.8 stars, Yelp 3.7.
True Food Kitchen has the most Google reviews among Vegan spots in Miami (2,867).
128 Vegan food businesses in Miami, ranked by the same fused quality score (Google rating and review volume) used across the rest of the site, from public Google review data.
Filter
Showing the top 100 of 122 ranked businesses.
| # | Business | Google rating | Yelp rating | Combined rating | Google vs. Yelp | Price |
|---|---|---|---|---|---|---|
| 1 | ON THE RUN VEGAN (WYNWOOD) | ▲ 0.1 | $ | |||
| 2 | Bobe Kitchen & Bakery | - | - | - | $ | |
| 3 | ON THE RUN VEGAN | - | - | - | $ | |
| 4 | True Food Kitchen | ▲ 0.5 | $ | |||
| 5 | Smoothie Spot Restaurant | Tamiami | Healthy Breakfast | - | - | - | $ | |
| 6 | The Avalon Miami | ▲ 0.2 | $ | |||
| 7 | Vale Healthy Kitchen - Miami (Brickell) | ▲ 1.1 | $ | |||
| 8 | The Cocinita | ▲ 0.2 | $ | |||
| 9 | Vegan Cuban Cuisine | ▲ 0.1 | $ | |||
| 10 | Bolay Fresh Bold Kitchen - Pinecrest | - | - | - | $$ | |
| 11 | 786 Nutrition | - | - | $ | ||
| 12 | Jajaja Mexicana | - | - | - | $ | |
| 13 | Bolay Fresh Bold Kitchen - Brickell | - | - | - | $ | |
| 14 | The Plantisserie | ▲ 0.4 | $ | |||
| 15 | Ideal Nutrition | - | - | - | $ | |
| 16 | Raw South Juice Co Kendall | ▲ 0.4 | $ | |||
| 17 | Love Life Cafe | ▲ 0.4 | $ | |||
| 18 | Smoothie Spot Crossings | - | - | $$ | ||
| 19 | Fresh Kitchen Miami Midtown | - | - | - | $ | |
| 20 | MyRoots Juicebar | ▲ 0.3 | $ | |||
| 21 | Avo Miami | - | - | - | $ | |
| 22 | SoFlo Nutrition Hidden gem | - | - | $ | ||
| 23 | Diced- Pinecrest | ▲ 0.5 | $$ | |||
| 24 | Diced- Country Walk | ▲ 0.3 | $ | |||
| 25 | The Last Carrot - smoothies, fresh juices, healthy fare, vegetarian friendly | ▲ 0.6 | $ | |||
| 26 | Diced- Kendall | ▲ 0.4 | $ | |||
| 27 | Ken's Healthy Delights | ▲ 0.2 | $ | |||
| 28 | Smoothie Squad Hidden gem | - | - | - | $ | |
| 29 | Freshty Route 305 Hidden gem | ▲ 0.6 | $ | |||
| 30 | sweetgreen - Healthy Salads, Wraps, and Bowls | ▲ 0.7 | $ | |||
| 31 | Just Salad Hidden gem | - | - | - | $$ | |
| 32 | Stable Nutrition Hidden gem | - | - | - | $ | |
| 33 | Playa Bowls | - | - | - | $$ | |
| 34 | WOK TO WALK Dolphin Mall, Miami | - | - | - | $ | |
| 35 | Diced | ▲ 0.1 | $$ | |||
| 36 | Casa Verde | - | - | - | $ | |
| 37 | The Vegan Marie Hidden gem | - | - | $ | ||
| 38 | Diced- Doral | ▲ 0.4 | $ | |||
| 39 | Diced - Edgewater Hidden gem | · | $ | |||
| 40 | Acai Miami Hidden gem | - | - | - | $ | |
| 41 | Chicken Kitchen Hidden gem | - | - | $ | ||
| 42 | Playa Bowls Hidden gem | - | - | - | $ | |
| 43 | Latinlite by Fat Busters Hidden gem | ▲ 0.1 | $ | |||
| 44 | Vegan Vibess Hidden gem | - | - | $ | ||
| 45 | Playa Bowls Hidden gem | - | - | - | - | |
| 46 | Soul Fresh Juice & Fruit Bar | ▲ 0.4 | $ | |||
| 47 | Smoothie Spot Downtown | ▲ 0.9 | $ | |||
| 48 | LNB GROVESTAND Hidden gem | - | - | $ | ||
| 49 | Healthy & Happy Cafe Hidden gem | ▲ 0.4 | $ | |||
| 50 | Sproutz | ▲ 0.4 | $ | |||
| 51 | Just Salad | ▲ 1.1 | $ | |||
| 52 | HEALTHY ROOTS BY EMPANADAS DELIGHT Hidden gem | - | - | $ | ||
| 53 | Phat’s Kitchen | Kendall Drive | Healthy Eating | ▲ 1.2 | $ | |||
| 54 | Giardino Gourmet Salads | ▲ 0.1 | $ | |||
| 55 | Diced- FIU | ▲ 0.1 | $ | |||
| 56 | Manna Life Food Hidden gem | ▲ 0.2 | $$ | |||
| 57 | SmartFit Meals Hidden gem | - | - | - | $ | |
| 58 | Conscious Kitchen Hidden gem | - | - | - | - | |
| 59 | Chicken Kitchen Hidden gem | - | - | - | $ | |
| 60 | Cure Cafe Hidden gem | ▲ 0.3 | $ | |||
| 61 | Purple Orchid Downtown Wells Fargo Hidden gem | - | - | $ | ||
| 62 | Green Apple Kendall Hidden gem | ▼ 0.2 | $ | |||
| 63 | Miami FitBox Hidden gem | - | - | - | $$ | |
| 64 | Geisha69 Hidden gem | - | - | - | - | |
| 65 | KENDALL LIFE NUTRITION. Hidden gem | - | - | $ | ||
| 66 | Oasis Pool Café | - | - | - | - | |
| 67 | Original Garden Café Hidden gem | - | - | - | $$ | |
| 68 | Phat’s Kitchen | Cutler Bay | Healthy Eating | ▲ 0.6 | $ | |||
| 69 | VINCENT VAN GOGH CAFE®️ | - | - | - | $ | |
| 70 | PS GREEN | - | - | $$ | ||
| 71 | Tik Tea & Ramen Poke | ▲ 0.3 | $ | |||
| 72 | The Epicurean | - | - | $ | ||
| 73 | Nayi's Vegan Cheese | - | - | - | - | |
| 74 | Raw Addiction- Miami (Eureka Drive) | - | - | - | $ | |
| 75 | COVET CUISINE MEAL PREP MIAMI | - | - | - | $ | |
| 76 | bocaditos meals | - | - | - | - | |
| 77 | Dynasty Nutrition | - | - | - | - | |
| 78 | sweetgreen - Healthy Salads, Wraps, and Bowls | - | - | - | $$ | |
| 79 | Whatsoupmiami | - | - | - | $ | |
| 80 | Holy Bowly | - | - | - | - | |
| 81 | Los Hornos Restaurant | - | - | $ | ||
| 82 | Vegan Galaxy Miami | - | - | - | - | |
| 83 | Green Envy Salad Bar | - | - | $ | ||
| 84 | sweetgreen - Healthy Salads, Wraps, and Bowls | · | $ | |||
| 85 | organicfoodkingsbrickell | - | - | - | - | |
| 86 | sweetgreen - Healthy Salads, Wraps, and Bowls | ▼ 0.1 | $ | |||
| 87 | Flyfuel Express | - | - | - | - | |
| 88 | Chia Ballz | - | - | - | ||
| 89 | Fresh Seasons | - | - | - | - | |
| 90 | Miami Smoothies | - | - | - | - | |
| 91 | Ve Free | - | - | - | - | |
| 92 | Casa Vieja 2 | - | - | - | - | |
| 93 | Aisha's Plant-Based Eatery | - | - | - | $ | |
| 94 | Hydrate.Solutions | - | - | - | - | |
| 95 | Happea's - Aventura | - | - | - | $$ | |
| 96 | Planty Fuel food truck | - | - | - | - | |
| 97 | Farm To Fork Meals | - | - | - | $ | |
| 98 | Plate | ▼ 0.1 | $ | |||
| 99 | Chicken Kitchen FIU | - | - | $ | ||
| 100 | Vegan Planet | ▲ 0.4 | $$ |
See all categories in Miami · View Miami on the map
See the full Vegan dietary page for Miami
Other cuisines in Miami
American · Asian · Chinese · French · Indian · Italian · Japanese · Mediterranean · Mexican · Middle Eastern · Seafood · Steakhouse · Thai
This ranking compares businesses across every type (restaurant, cafe, bakery, and more) using the same fused quality score used elsewhere on the site, not the type-specific leaderboards above. Every ranking here uses public Google review data only. See the methodology.