The best budget-friendly places to eat in South Miami: 107 Taste Asian Restaurant South Miami
★4.9 combined1,478 reviews#1 of 10Self-described price tierUpdated July 19, 2026
First edition. No change history yet.
| # | Business | Combined rating | vs avg |
|---|---|---|---|
| 1 | 107 Taste Asian Restaurant South Miami | +0.4 vs restaurant+0.6 vs all | |
| 2 | Skinny Louie | +0.9 vs fast-food+0.6 vs all | |
| 3 | Corteza | +0.4 vs restaurant+0.6 vs all | |
| 4 | KONOS Gelato South Miami | +0.5 vs ice-cream+0.6 vs all | |
| 5 | Pla-Tu Sushi Thai Tapas | +0.3 vs restaurant+0.5 vs all | |
| 6 | ICONIK KOFFEE | +0.2 vs cafe+0.5 vs all | |
| 7 | Honey Veil South Miami | +0.1 vs cafe+0.4 vs all | |
| 8 | Pasta Mia | +0.2 vs restaurant+0.4 vs all | |
| 9 | maman | 0.0 vs cafe+0.3 vs all | |
| 10 | Carrot Express | +0.2 vs restaurant+0.4 vs all |
Edition history
Combined rating: pooled evidence across every available platform, weighted by the square root of each platform's review count, then adjusted toward this cohort's typical rating when the evidence is thin. See the methodology.